<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Noldorin&#039;s Blog</title>
	<atom:link href="http://blog.noldorin.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.noldorin.com</link>
	<description>Musings on my countless projects, software, science, and various other curiosities</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Where to find free Classical music by Noldorin's Blog » Blog Archive » Musical Gem of the Week #3 - Musings on my countless projects, software, science, and various other curiosities</title>
		<link>http://blog.noldorin.com/2008/12/where-to-find-free-classical-music/comment-page-1/#comment-509</link>
		<dc:creator>Noldorin's Blog » Blog Archive » Musical Gem of the Week #3 - Musings on my countless projects, software, science, and various other curiosities</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://alexreg.wordpress.com/?p=84#comment-509</guid>
		<description>[...] This wonderful recording by Raffaele Terlizzi, is again of very high quality and free to download. Although I&#8217;m hardly informed to judge, it would seem that this performance was made on a fortepiano (an instrument of Scarlatti&#8217;s day, as opposed to the more modern pianoforte) &#8211; either way, it gives a feeling of contemporary authenticity. On the subject of online recordings, you can find a immense number of great recordings of piano/keyboard music available for download from the Piano Society website (which I somehow managed to miss out from my previous list of resources for free clasical music). [...]</description>
		<content:encoded><![CDATA[<p>[...] This wonderful recording by Raffaele Terlizzi, is again of very high quality and free to download. Although I&#8217;m hardly informed to judge, it would seem that this performance was made on a fortepiano (an instrument of Scarlatti&#8217;s day, as opposed to the more modern pianoforte) &#8211; either way, it gives a feeling of contemporary authenticity. On the subject of online recordings, you can find a immense number of great recordings of piano/keyboard music available for download from the Piano Society website (which I somehow managed to miss out from my previous list of resources for free clasical music). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Traveller&#8217;s Paradox by David Laban</title>
		<link>http://blog.noldorin.com/2010/03/the-travellers-paradox/comment-page-1/#comment-505</link>
		<dc:creator>David Laban</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=543#comment-505</guid>
		<description>So I got as far as:

&quot;P(X) \equiv \text{the question to ask giant} X; \text{returns the yes/no answer}

... First, observe that whichever giant you ask, the reply you get will be either P(1) or \neg P(0) in response.&quot;

and got stuck. It took me a while to get over my urge to treat P(.) as the probability operator, but then there were other things that don&#039;t make sense:

I translated the first statement into P(X) === &quot;The answer to your question is &#039;yes&#039;, given that you ask your question to giant X&quot;. Is this right, or do your seemingly ambiguous &quot;yes/no&quot;, &#039;;&#039; and awkwardly worded &quot;to ask giant X&quot; actually make that statement mean something very specific in propositional calculus?

The problem is that if my translation is correct, then the second statement I quoted can&#039;t make sense. It seems that if you ask giant 1 then you will get P(1) as your reply and if you ask giant 0 then you will get P(0) (not ¬P(0) as your statement seems to suggest) as your reply.

So yeah... I&#039;m stuck. Ping me on gtalk when you have the time to explain.

David</description>
		<content:encoded><![CDATA[<p>So I got as far as:</p>
<p>&#8220;P(X) \equiv \text{the question to ask giant} X; \text{returns the yes/no answer}</p>
<p>&#8230; First, observe that whichever giant you ask, the reply you get will be either P(1) or \neg P(0) in response.&#8221;</p>
<p>and got stuck. It took me a while to get over my urge to treat P(.) as the probability operator, but then there were other things that don&#8217;t make sense:</p>
<p>I translated the first statement into P(X) === &#8220;The answer to your question is &#8216;yes&#8217;, given that you ask your question to giant X&#8221;. Is this right, or do your seemingly ambiguous &#8220;yes/no&#8221;, &#8216;;&#8217; and awkwardly worded &#8220;to ask giant X&#8221; actually make that statement mean something very specific in propositional calculus?</p>
<p>The problem is that if my translation is correct, then the second statement I quoted can&#8217;t make sense. It seems that if you ask giant 1 then you will get P(1) as your reply and if you ask giant 0 then you will get P(0) (not ¬P(0) as your statement seems to suggest) as your reply.</p>
<p>So yeah&#8230; I&#8217;m stuck. Ping me on gtalk when you have the time to explain.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Formal Logic by Noldorin&#39;s Blog &#187; Blog Archive &#187; The Traveller&#8217;s Paradox - Musings on my countless projects, software, science, and various other curiosities</title>
		<link>http://blog.noldorin.com/2010/02/learning-formal-logic/comment-page-1/#comment-503</link>
		<dc:creator>Noldorin&#39;s Blog &#187; Blog Archive &#187; The Traveller&#8217;s Paradox - Musings on my countless projects, software, science, and various other curiosities</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=538#comment-503</guid>
		<description>[...] where necessary. If you haven&#8217;t yet seen it, I mentioned a great tutorial for starting out in a previous post. (The Wikipedia pages may be enough if you just want an overview [...]</description>
		<content:encoded><![CDATA[<p>[...] where necessary. If you haven&#8217;t yet seen it, I mentioned a great tutorial for starting out in a previous post. (The Wikipedia pages may be enough if you just want an overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musical Gem of the Week #3 by Noldorin</title>
		<link>http://blog.noldorin.com/2010/02/musical-gem-of-the-week-3/comment-page-1/#comment-488</link>
		<dc:creator>Noldorin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=540#comment-488</guid>
		<description>Ah, good to know! No need to elaborate too much, I&#039;m glad just to hear that much, heh.

Hope the exams are all going well, by the way.</description>
		<content:encoded><![CDATA[<p>Ah, good to know! No need to elaborate too much, I&#8217;m glad just to hear that much, heh.</p>
<p>Hope the exams are all going well, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musical Gem of the Week #3 by yoyomarules</title>
		<link>http://blog.noldorin.com/2010/02/musical-gem-of-the-week-3/comment-page-1/#comment-487</link>
		<dc:creator>yoyomarules</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=540#comment-487</guid>
		<description>Hey, I&#039;m reading, just don&#039;t have the opportunity to expand on it at this point! Once I have a little more time to listen to music I&#039;ll take a listen.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m reading, just don&#8217;t have the opportunity to expand on it at this point! Once I have a little more time to listen to music I&#8217;ll take a listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markov Chain Generator in .NET by Noldorin</title>
		<link>http://blog.noldorin.com/2010/02/markov-chain-generator-in-net/comment-page-1/#comment-477</link>
		<dc:creator>Noldorin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://noldorin.com/blog/?p=521#comment-477</guid>
		<description>Yeah, I also thought about maintaining a list of (count, node), but it would seem to complicate the implementation a fair bit, in the way you say. We&#039;ll see, though - I might end up using that approach anyway for the sake of memory efficiency.

If I ever get around to expanding my sample bot, I&#039;ll definitely have a look at modifying the code to work with higher-order Markov models. Since I&#039;m just trying to show off my IRC lib, and not really the wonders of Markov chains, that may not happen soon however.</description>
		<content:encoded><![CDATA[<p>Yeah, I also thought about maintaining a list of (count, node), but it would seem to complicate the implementation a fair bit, in the way you say. We&#8217;ll see, though &#8211; I might end up using that approach anyway for the sake of memory efficiency.</p>
<p>If I ever get around to expanding my sample bot, I&#8217;ll definitely have a look at modifying the code to work with higher-order Markov models. Since I&#8217;m just trying to show off my IRC lib, and not really the wonders of Markov chains, that may not happen soon however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markov Chain Generator in .NET by David Laban</title>
		<link>http://blog.noldorin.com/2010/02/markov-chain-generator-in-net/comment-page-1/#comment-475</link>
		<dc:creator>David Laban</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://noldorin.com/blog/?p=521#comment-475</guid>
		<description>Looks like a pretty simple implementation. I&#039;d probably be tempted to keep links as a list of (count, node) but in your case count would probably be 1 most of the time and it would just complicate your sampling. 

I guess it depends how big you want your training data to be. In your case, with a 1st order markov model there&#039;s no point in training it very far. Read the intro to Shannon&#039;s paper for a simple exploration of other markov models.</description>
		<content:encoded><![CDATA[<p>Looks like a pretty simple implementation. I&#8217;d probably be tempted to keep links as a list of (count, node) but in your case count would probably be 1 most of the time and it would just complicate your sampling. </p>
<p>I guess it depends how big you want your training data to be. In your case, with a 1st order markov model there&#8217;s no point in training it very far. Read the intro to Shannon&#8217;s paper for a simple exploration of other markov models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronic Lecture Notes Revisited by Noldorin</title>
		<link>http://blog.noldorin.com/2010/02/electronic-lecture-notes-revisited/comment-page-1/#comment-375</link>
		<dc:creator>Noldorin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://noldorin.com/blog/2010/02/electronic-lecture-notes-revisited/#comment-375</guid>
		<description>Oh, but I think rather highly of history students, for that matter! I&#039;ve made a few updates to the post anyway, being more awake this afternoon, so you&#039;re now specifically in the category of law students.

Anyway, I&#039;m glad you&#039;ve replied to this post, as there is now at least some evidence that taking notes on an Eee PC does work when you don&#039;t have to write equations! Which model do you have, by the way? A slightly newer one, if I remember right. And no indeed, David installed plain old (Gnome) Ubuntu on the thing some time ago. Regarding equations, having a graphical user interface for writing them wouldn&#039;t be a great advantage as I see, but then I don&#039;t see how it could get much more painful that entering raw LaTeX...

Oh well, I&#039;m not exactly wanting to complain here, given I have notes right in front of me that are better than any I could ever take.</description>
		<content:encoded><![CDATA[<p>Oh, but I think rather highly of history students, for that matter! I&#8217;ve made a few updates to the post anyway, being more awake this afternoon, so you&#8217;re now specifically in the category of law students.</p>
<p>Anyway, I&#8217;m glad you&#8217;ve replied to this post, as there is now at least some evidence that taking notes on an Eee PC does work when you don&#8217;t have to write equations! Which model do you have, by the way? A slightly newer one, if I remember right. And no indeed, David installed plain old (Gnome) Ubuntu on the thing some time ago. Regarding equations, having a graphical user interface for writing them wouldn&#8217;t be a great advantage as I see, but then I don&#8217;t see how it could get much more painful that entering raw LaTeX&#8230;</p>
<p>Oh well, I&#8217;m not exactly wanting to complain here, given I have notes right in front of me that are better than any I could ever take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electronic Lecture Notes Revisited by yoyomarules</title>
		<link>http://blog.noldorin.com/2010/02/electronic-lecture-notes-revisited/comment-page-1/#comment-374</link>
		<dc:creator>yoyomarules</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://noldorin.com/blog/2010/02/electronic-lecture-notes-revisited/#comment-374</guid>
		<description>While I&#039;d hate to be lumped together with the history students, the Eee PC is very useful for notes that are (almost) entirely simple text; I really couldn&#039;t be without mine now. I have some problems with the size of the keyboard, but bearing in mind each day I&#039;m generally using three different keyboards, I don&#039;t tend to notice the difference between changing from a smaller to larger keyboard any more than from a full-size laptop keyboard to a generic one.

Given the amount of bitching I heard about it, I&#039;d be amazed if the Eee PC you&#039;re using still had Xandros, but I seem to remember seeing something for writing equations when I was using it.</description>
		<content:encoded><![CDATA[<p>While I&#8217;d hate to be lumped together with the history students, the Eee PC is very useful for notes that are (almost) entirely simple text; I really couldn&#8217;t be without mine now. I have some problems with the size of the keyboard, but bearing in mind each day I&#8217;m generally using three different keyboards, I don&#8217;t tend to notice the difference between changing from a smaller to larger keyboard any more than from a full-size laptop keyboard to a generic one.</p>
<p>Given the amount of bitching I heard about it, I&#8217;d be amazed if the Eee PC you&#8217;re using still had Xandros, but I seem to remember seeing something for writing equations when I was using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows SSH Server by Joey</title>
		<link>http://blog.noldorin.com/2008/10/windows-ssh-server/comment-page-1/#comment-330</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://alexreg.wordpress.com/?p=31#comment-330</guid>
		<description>I&#039;ll take a crack at a build and test when I get my next Windows workstation finished and let you know how it goes.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a crack at a build and test when I get my next Windows workstation finished and let you know how it goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
